Preserved Vehicles listed by number
This section lists vehicles numerically by the individual identification numbers applied from new. For clarity regional prefixes such as "E" and "M" have been omitted.
Note: Many vehicles were renumbered after the introduction of TOPS in the 1970's and they can carry either in preservation. To avoid confusion, all vehicles are listed by their original numbers: so for 53XXX & 54XXX, look under 50XXX & 56XXX respectively.
Second Generation, Scrapped & Reinstated vehicles have separate sections at the bottom of the page.
First Generation Vehicles
Misc Vehicles
Railbuses | Pre-BR Railcars | Battery Vehicles |
79960 W&M Railbus | 4 GWR Railcar | 79998 Derby Lightweight |
79962 W&M Railbus | 20 GWR Railcar | 79999 Derby Lightweight |
79963 W&M Railbus | 22 GWR Railcar | |
79964 W&M Railbus | ||
Oversees Railcars | ||
79976 AC Cars Railbus | 1212 | |
79978 AC Cars Railbus | 1987 | |
998901 Drewry Railbus | ||
999507 Wickham Railbus | ||
Second Generation Vehicles
Pacer Fleets | Sprinter Fleets | Experimental Railbuses |
55500 Class 140 DMSL | 52308 Class 153 DMSL | LEV1 |
55501 Class 140 DMS | 52334 Class 153 DMSL | RB002 |
57371 Class 153 DMSL | LEV3 | |
55513 Class 141 DMS | 57374 Class 153 DMSL | RB004 |
55533 Class 141 DMSL | ||
55542 Class 142 DMS | ||
55545 Class 142 DMS | ||
55547 Class 142 DMS | ||
55552 Class 142 DMS | ||
55554 Class 142 DMS | ||
55558 Class 142 DMS | ||
55559 Class 142 DMS | ||
55560 Class 142 DMS | ||
55561 Class 142 DMS | ||
55564 Class 142 DMS | ||
55568 Class 142 DMS | ||
55569 Class 142 DMS | ||
55570 Class 142 DMS | ||
55571 Class 142 DMS | ||
55574 Class 142 DMS | ||
55576 Class 142 DMS | ||
55577 Class 142 DMS | ||
55579 Class 142 DMS | ||
55582 Class 142 DMS | ||
55584 Class 142 DMS | ||
55586 Class 142 DMS | ||
55592 Class 142 DMSL | ||
55595 Class 142 DMSL | ||
55597 Class 142 DMSL | ||
55602 Class 142 DMSL | ||
55604 Class 142 DMSL | ||
55608 Class 142 DMSL | ||
55609 Class 142 DMSL | ||
55610 Class 142 DMSL | ||
55611 Class 142 DMSL | ||
55614 Class 142 DMSL | ||
55618 Class 142 DMSL | ||
55619 Class 142 DMSL | ||
55620 Class 142 DMSL | ||
55621 Class 142 DMSL | ||
55624 Class 142 DMSL | ||
55626 Class 142 DMSL | ||
55627 Class 142 DMSL | ||
55629 Class 142 DMSL | ||
55632 Class 142 DMSL | ||
55634 Class 142 DMSL | ||
55636 Class 142 DMSL | ||
55638 Class 142 DMSL | ||
55642 Class 143 DMS | ||
55644 Class 143 DMS | ||
55647 Class 143 DMS | ||
55648 Class 143 DMS | ||
55651 Class 143 DMS | ||
55653 Class 143 DMS | ||
55657 Class 143 DMS | ||
55658 Class 143 DMS | ||
55659 Class 143 DMS | ||
55660 Class 143 DMS | ||
55663 Class 143 DMS | ||
55664 Class 143 DMS | ||
55666 Class 143 DMS | ||
55667 Class 143 DMSL | ||
55668 Class 143 DMSL | ||
55669 Class 143 DMSL | ||
55672 Class 143 DMSL | ||
55673 Class 143 DMSL | ||
55678 Class 143 DMSL | ||
55682 Class 143 DMSL | ||
55683 Class 143 DMSL | ||
55684 Class 143 DMSL | ||
55685 Class 143 DMSL | ||
55688 Class 143 DMSL | ||
55689 Class 143 DMSL | ||
55691 Class 143 DMSL | ||
55705 Class 142 DMS | ||
55708 Class 142 DMS | ||
55710 Class 142 DMS | ||
55711 Class 142 DMS | ||
55728 Class 142 DMS | ||
55734 Class 142 DMS | ||
55737 Class 142 DMS | ||
55740 Class 142 DMS | ||
55741 Class 142 DMS | ||
55744 Class 142 DMS | ||
55751 Class 142 DMSL | ||
55754 Class 142 DMSL | ||
55756 Class 142 DMSL | ||
55757 Class 142 DMSL | ||
55774 Class 142 DMSL | ||
55780 Class 142 DMSL | ||
55783 Class 142 DMSL | ||
55786 Class 142 DMSL | ||
55787 Class 142 DMSL | ||
55790 Class 142 DMSL | ||
55801 Class 144 DMS | ||
55802 Class 144 DMS | ||
55803 Class 144 DMS | ||
55804 Class 144 DMS | ||
55806 Class 144 DMS | ||
55807 Class 144 DMS | ||
55809 Class 144 DMS | ||
55810 Class 144 DMS | ||
55811 Class 144 DMS | ||
55813 Class 144 DMS | ||
55816 Class 144 DMS | ||
55817 Class 144 DMS | ||
55818 Class 144 DMS | ||
55820 Class 144 DMS | ||
55822 Class 144 DMS | ||
55824 Class 144 DMSL | ||
55825 Class 144 DMSL | ||
55826 Class 144 DMSL | ||
55827 Class 144 DMSL | ||
55829 Class 144 DMSL | ||
55830 Class 144 DMSL | ||
55831 Class 144 DMSL | ||
55832 Class 144 DMSL | ||
55833 Class 144 DMSL | ||
55834 Class 144 DMSL | ||
55836 Class 144 DMSL | ||
55839 Class 144 DMSL | ||
55840 Class 144 DMSL | ||
55841 Class 144 DMSL | ||
55843 Class 144 DMSL | ||
55845 Class 144 DMSL | ||
55852 Class 144 MS | ||
55853 Class 144 MS | ||
55854 Class 144 MS | ||
55856 Class 144 MS | ||
55858 Class 144 MS |
Now Scrapped
Power Cars & Others | Driving Trailer Cars | Centre Trailer Cars | Second Generation |
50167 Class 101 DMBS | 56099 Class 100 DTCL | 59098 Class 126 TCL | 55503 Class 141 DMS |
50268 Class 101 DMCL | 59099 Class 126 TCL | 55510 Class 141 DMS | |
56061 Class 101 DTCL | 55523 Class 141 DMSL | ||
50341 Class 100 DMBS | 59389 Class 108 TSL | 55530 Class 141 DMSL | |
56168 Class 103 DTCL | |||
50397 Class 103 DMBS | 59445 Class 116 TC | LEV2 | |
50414 Class 103 DMBS | 56285 Class 121 DTS | ||
59490 Class 117 TCL | |||
50556 Class 104 DMCL | 56317 Class 100 DTCL | 59496 Class 117 TCL | |
59516 Class 117 TCL | |||
50627 Class 108 DMBS | 56365 Class 101 DTCL | 59518 Class 117 TCL | |
50632 Class 108 DMCL | 59522 Class 117 TCL | ||
50982 Class 108 DMBS | |||
50987 Class 108 DMBS | 79441 E&G TRBF | ||
51134 Class 116 DMBS | |||
51135 Class 116 DMBS | |||
51147 Class 116 DMS | |||
51148 Class 116 DMS | |||
51203 Class 101 DMBS | |||
51247 Class 101 DMBS | |||
51341 Class 117 DMBS | |||
51359 Class 117 DMBS | |||
51386 Class 117 DMS | |||
51395 Class 117 DMS | |||
51398 Class 117 DMS | |||
51432 Class 101 DMBS | |||
51433 Class 101 DMBS | |||
51435 Class 101 DMBS | |||
51498 Class 101 DMCL | |||
51592 Class 127 DMBS | |||
51604 Class 127 DMBS | |||
51852 Class 115 DMBS | |||
51935 Class 108 DMBS | |||
52044 Class 108 DMCL | |||
52060 Class 108 DMCL | |||
52061 Class 108 DMCL | |||
55026 Class 121 DMBS | |||
79979 AC Cars Railbus | |||
Reinstated to Mainline Use
55034 Class 121 DMBS |
55508 Class 141 DMS |
55528 Class 141 DMSL |
56356 Class 101 DTCL |